Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Hyde Street,
Winchester,
SO23 7TA
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
FILM & TV HOUSE LIMITED
Private limited with Share Capital
Active - Accounts Filed
02 July 2003
59131 Motion picture distribution activities - Motion picture distribution activities
Available to 10 Dec 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Gavin Lewis James | Director |
54
268
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Comerica Bank | OUTSTANDING | |||
Mufg Bank, Ltd | OUTSTANDING | |||
Comerica Bank | OUTSTANDING | |||
Banc Of California | OUTSTANDING | |||
Aperture Media Partners Llc | OUTSTANDING | |||
Pmp Famous Llc | OUTSTANDING | |||
Pmp Motor City Llc | OUTSTANDING | |||
Head Gear Films Fn Ltd. | OUTSTANDING | |||
Aperture Media Partners Llc | OUTSTANDING | |||
Aperture Media Partners Llc | OUTSTANDING | |||
Comerica Bank As Administrative Agent | OUTSTANDING | |||
Comerica Bank | OUTSTANDING | |||
Pmp World Breaker Llc | OUTSTANDING | |||
City National Bank | OUTSTANDING | |||
Pmp Bury Llc | OUTSTANDING | |||
Mufg Bank, Ltd. | OUTSTANDING | |||
Aperture Media Partners Llc | OUTSTANDING | |||
Head Gear Films Fn Ltd. | OUTSTANDING | |||
Natixis Coficine S.a. | OUTSTANDING | |||
East West Bank | OUTSTANDING | |||
Aperture Media Partners Llc | OUTSTANDING | |||
Banc Of Califonia, National Association | OUTSTANDING | |||
Aperture Media Partners Llc | OUTSTANDING | |||
East West Bank | SATISFIED | |||
Gmc Fab Four, Llc | OUTSTANDING | |||
Gmc Surfer, Llc | OUTSTANDING | |||
Fifth Third Bank | SATISFIED | |||
Comerica Bank | OUTSTANDING | |||
East West Bank | OUTSTANDING | |||
East West Bank | OUTSTANDING | |||
Mufg Bank, Ltd. | OUTSTANDING | |||
East West Bank As Administrative Agent | OUTSTANDING | |||
Bank Of America, N.a. | OUTSTANDING | |||
Mufg Bank, Ltd. | SATISFIED | |||
Aperture Media Partners, Llc, Compagnie Pour Le Financement Des Loisirs S.a. | OUTSTANDING | |||
Aperture Media Partners Llc | OUTSTANDING | |||
Comerica Bank | OUTSTANDING | |||
Glasal Films Limited | OUTSTANDING | |||
East West Bank | OUTSTANDING | |||
Aperture Media Partners Llc | OUTSTANDING | |||
Mufg Union Bank, N.a. | OUTSTANDING | |||
Hanmi Bank | OUTSTANDING | |||
Natixis Coficine Sa | OUTSTANDING | |||
Natixis Coficin? Sa | OUTSTANDING | |||
Vine Manchester Library Company Lp | OUTSTANDING | |||
Vine Gaylord Company Lp | OUTSTANDING | |||
Vine Lse International Iv, Llc | OUTSTANDING | |||
Vine Eton Library Company Lp | OUTSTANDING | |||
Comerica Bank | OUTSTANDING | |||
Jpmorgan Chase Bank, N.a. | OUTSTANDING | |||
Banc Of California, National Association | OUTSTANDING | |||
Comerica Bank As Administrative Agent | OUTSTANDING | |||
Comerica Bank | OUTSTANDING | |||
East West Bank | OUTSTANDING | |||
Smc Specialty Finance, Llc | OUTSTANDING | |||
National Bank Of Canada | OUTSTANDING | |||
Natixis Coficin? Sa | OUTSTANDING | |||
Comerica Bank As Administrative Agent | SATISFIED | |||
Rose Pine Productions Limited | SATISFIED | |||
Paper Lily Productions Limited | SATISFIED | |||
Come Away, Llc | SATISFIED | |||
Comercia Bank As Administrative Agent | SATISFIED | |||
Aperture Media Partners Llc | SATISFIED | |||
Aperture Media Partners Llc | SATISFIED | |||
Bank Of America, N.a. | SATISFIED | |||
Hanmi Bank | SATISFIED | |||
East West Bank | SATISFIED | |||
Sarma Films Limited | SATISFIED | |||
Comerica Bank As Administrative Agent | SATISFIED | |||
Conqueror Productions Limited | SATISFIED | |||
Kirkhaus Films Limited | SATISFIED | |||
Mufg Union Bank, N.a. | SATISFIED | |||
Wiffle Films Limited | SATISFIED | |||
City National Bank N.a. | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Polyphemus Productions Limited | SATISFIED | |||
Comerica Bank, As Agent | SATISFIED | |||
Rapid Farms Productions Limited | SATISFIED | |||
Dreadnought Films Limited | SATISFIED | |||
Comercia Bank As Agent | SATISFIED | |||
Bank Of America, N.a. | SATISFIED | |||
Comercia Bank | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Bank Of America, N.a. | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Hassik Films Limited | SATISFIED | |||
Hassik Films Limited | SATISFIED | |||
East West Bank | SATISFIED | |||
Comercia Bank (The "administrative Agent") | SATISFIED | |||
East West Bank | SATISFIED | |||
Aperture Media Partners Llc | SATISFIED | |||
Mufg Union Bank, N.a. | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Moot Point Productions Limited | SATISFIED | |||
Blue Budgie Films Limited | SATISFIED | |||
Maddem Films Limited | SATISFIED | |||
Comercia Bank | SATISFIED | |||
Aperture Media Partners Llc | SATISFIED | |||
Sigh Films Limited | SATISFIED | |||
Freebury Productions Limited | SATISFIED | |||
Mufg Union Bank, N.a. | SATISFIED | |||
East West Bank | SATISFIED | |||
Mufg Union Bank, N.a. | SATISFIED | |||
City National Bank N.a. | SATISFIED | |||
Metalnet Productions Limited | SATISFIED | |||
Metalnet Productions Limited | SATISFIED | |||
Aperture Media Partners Llc | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Mufg Union Bank, N.a. | SATISFIED | |||
Comerica Bank (The Administrative Agent) | SATISFIED | |||
Comerica Bank (The "administrative Agent") | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Aperture Media Partners Llc (The Agent) | SATISFIED | |||
Emigrant Bank | SATISFIED | |||
Comerica Bank (The Agent) | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Comerica Bank (The Administrative Agent) | SATISFIED | |||
Silver Reel Entertainment Mezzanine Fund, L.p. | SATISFIED | |||
Bank Of America, N.a., As Administrative Agent (The Administrative Agent) | SATISFIED | |||
Filmac Capital Llc | SATISFIED | |||
Endgame Releasing Funding Llc | SATISFIED | |||
Mufg Union Bank, N.a. | SATISFIED | |||
Onewest Bank N.a. | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Favre Productions Limited | SATISFIED | |||
Pacific Mercantile Bank | SATISFIED | |||
Mufg Union Bank, N.a. | SATISFIED | |||
Mufg Union Bank, N.a. | SATISFIED | |||
East West Bank | SATISFIED | |||
Comerica Bank (The Administrative Agent) | SATISFIED | |||
Lalaselig Films Ii Llc, Comerica Bank A Texas Banking Association | SATISFIED | |||
Onewest Bank N.a. (The Agent) | SATISFIED | |||
Silver Reel Entertainment Mezzanine Fund, L.p. | SATISFIED | |||
East West Bank | SATISFIED | |||
East West Bank | SATISFIED | |||
Comerica Bank (Administrative Agent) | SATISFIED | |||
Yellowsaw Productions Limited | SATISFIED | |||
East West Bank | SATISFIED | |||
Comerica Bank ("administrative Agent") | SATISFIED | |||
Ingenious Broadcasting 2 Llp, Ingenious Broadcasting Llp | SATISFIED | |||
Onewest Bank, Fsb (As Agent) | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Merced Media Partners, Llc | SATISFIED | |||
Boarside Productions Limited | SATISFIED | |||
Natixis Coficine | SATISFIED | |||
Merced Media Partners, Llc | SATISFIED | |||
Union Bank, N.a. | SATISFIED | |||
Comerica Bank (The Administrative Agent) | SATISFIED | |||
Union Bank, N.a. | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Comercia Bank | SATISFIED | |||
Union Bank, N.a. (The Lender) | SATISFIED | |||
Merced Media Partners, Llc | SATISFIED | |||
Merced Media Partners, Llc | SATISFIED | |||
Union Bank,n.a. | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Endgame Releasing Funding, Llc | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Silver Reel Entertainment Mezzanine Fund, L.p. | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Yellowsaw Productions Limited | SATISFIED | |||
Onewest Bank, Fsb | SATISFIED | |||
Comerica Bank | SATISFIED | |||
City National Bank | SATISFIED | |||
Comerica Bank (The "administrative Agent") | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Union Bank, N.a. | SATISFIED | |||
Merced Media Partners, Llc | SATISFIED | |||
Merced Media Partners, Llc | SATISFIED | |||
Merced Media Partners, Llc | SATISFIED | |||
Commerica Bank (The Administrative Agent) | SATISFIED | |||
Bsfg V1 Llc As Subordinated Lender , Comerica Bank As Senior Lender | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Comerica Bank | SATISFIED | |||
Deed Of Debenture | Union Bank, N.a. | SATISFIED | ||
Deed Of Debenture | Union Bank, N.a. | SATISFIED | ||
Deed Of Debenture | Union Bank, N.a. | SATISFIED | ||
Deed Of Charge And Security Agreement | Union Bank, N.a. | SATISFIED | ||
Deed Of Charge And Security Assignment | City National Bank | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | Artillo Productions Limited | SATISFIED | ||
Deed Of Debenture | Comerica Bank ("agent") | SATISFIED | ||
Deed Of Charge And Security Assignment | East West Bank | SATISFIED | ||
Charge And Deed Of Assignment | Natixis Coficine | SATISFIED | ||
Deed Of Debenture | Comerica Bank, As Agent For Itself And The Lenders | SATISFIED | ||
Deed Of Debenture | Comerica Bank, As Agent For Itself And The Lenders | SATISFIED | ||
Deed Of Debenture | Comerica Bank, As Co-agent For Itself And The Lenders And Union Bank, N.a., As Co-agent For Its | SATISFIED | ||
Deed Of Charge And Security Assignment | Union Bank, N.a. | SATISFIED | ||
Deed Of Debenture | Comercia Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | East West Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | City National Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | Union Bank, N.a. | SATISFIED | ||
Debenture | Onewest Bank, Fsb | SATISFIED | ||
Deed Of Debenture | Endgame Releasing Funding, Llc | SATISFIED | ||
Deed Of Debenture | Comercia Bank | SATISFIED | ||
Deed Of Debenture | Comercia Bank, As Agent For Itself And The Lenders | SATISFIED | ||
Deed Of Debenture | Comercia Bank, As Agent For Itself And Various Lenders | SATISFIED | ||
Deed Of Debenture | Comerica Bank (Agent) | SATISFIED | ||
Deed Of Debenture | Union Bank, N.a. | SATISFIED | ||
Deed Of Debenture | Union Bank, N.a., As Agent For Itself And Certain Lenders | SATISFIED | ||
Deed Of Charge And Security Assignment | Union Bank, N.a. | SATISFIED | ||
Deed Of Debenture | Union Bank,n.a.,as Agent For Itself And Certain Lenders | SATISFIED | ||
Deed Of Debenture | Union Bank,n.a., As Agent For Itself And Certain Lenders | SATISFIED | ||
Deed Of Charge And Security Assignment | Onewest Bank, Fsb | SATISFIED | ||
Deed Of Charge And Security Assignment | Union Bank, N.a. | SATISFIED | ||
Deed Of Debenture | Dz Bank Ag | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Debenture | Jpmorgan Chase Bank, N.a. | SATISFIED | ||
Account Charge | Jpmorgan Chase Bank, N.a. | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Union Bank,n.a. | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | City National Bank | SATISFIED | ||
Deed Of Debenture | Union Bank N.a. | SATISFIED | ||
Deed Of Debenture | Union Bank, N.a. As Agent For Itself And Certain Lenders | SATISFIED | ||
Deed Of Debenture | Union Bank N.a. | SATISFIED | ||
Deed Of Charge And Security Assignment | Union Bank, N.a. | SATISFIED | ||
Deed Of Debenture | Citibank, N.a. | SATISFIED | ||
Deed Of Debenture | Union Bank,n.a. | SATISFIED | ||
Deed Of Charge And Security Assignment | City National Bank N.a. | SATISFIED | ||
Charge And Deed Of Assignment | Ingenious Broadcasting Llp | SATISFIED | ||
Deed Of Debenture | Comerica Bank N.a. | SATISFIED | ||
Deed Of Debenture | Union Bank, N.a. | SATISFIED | ||
Deed Of Security Assignment And Charge | Comerica Bank (The Security Trustee) | SATISFIED | ||
Deed Of Charge And Security Assignment | 120 Db Film Finance, Llc And Pacific Mercantile Bank | SATISFIED | ||
Deed Of Debenture | Comercia Bank (The Agent) | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | Union Bank, N.a. | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | Union Bank, N.a. | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Deed Of Depenture | Union Bank N.a. | SATISFIED | ||
Debenture | Comercia Bank (The Administrative Agent) | SATISFIED | ||
Debenture | Comercia Bank (The Administrative Agent) | SATISFIED | ||
Debenture | Union Bank, N.a. | SATISFIED | ||
Deed Of Debenture | Citibank, N.a. | SATISFIED | ||
Debenture | Union Bank, N.a. | SATISFIED | ||
Subordinated Deed Of Charge Over Accounts | Lehman Commercial Paper Inc | SATISFIED | ||
Senior Deed Of Charge Over Accounts | J P Morgan Chase Bank N.a. | SATISFIED | ||
Debenture | Lehman Commercial Paper Inc | SATISFIED | ||
Debenture | J P Morgan Chase Bank N.a. | SATISFIED | ||
Debenture | Union Bank, N.a. | SATISFIED | ||
Debenture | Union Bank N.a. | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Union Bank N.a. | SATISFIED | ||
Debenture | Union Bank N.a. | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Debenture | Union Bank, N.a. | SATISFIED | ||
Debenture | Cit Lending Services Corporation (The Administrative Agent) | SATISFIED | ||
Deed Of Debenture | Bracken Holdings Limited | SATISFIED | ||
Debenture | U.s. Bank National Association | SATISFIED | ||
Deed Of Charge And Security Assignment | Union Bank, N.a. | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Charge And Deed Of Assignment | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Comerica Bank (The Administrative Agent) | SATISFIED | ||
Debenture | Union Bank Of California, N.a. | SATISFIED | ||
Deed Of Debenture | Comerica Bank (The Administrative Agent) | SATISFIED | ||
Deed Of Charge And Security Assignment | Terra Productions Llc | SATISFIED | ||
Deed Of Debenture | Comerica Bank (The Administrative Agent) | SATISFIED | ||
Deed Of Debenture | Comerica Bank (The Administrative Agent) | SATISFIED | ||
Deed Of Debenture | Comerica Bank (The Administrative Agent) | SATISFIED | ||
Deed Of Debenture | Comerica Bank (The Administrative Agent) | SATISFIED | ||
Deed Of Debenture | Union Bank, N.a. | SATISFIED | ||
Debenture | Citibank N.a. | SATISFIED | ||
Deed Of Charge And Security Assignment | Wayfare Entertainment Ventures, Llc | SATISFIED | ||
Deed Of Debenture | Union Bank Of California, N.a. | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Union Bannk Of California N.a. | SATISFIED | ||
Debenture | Comerica Bank (Administrative Agent) | SATISFIED | ||
Deed Of Charge And Security Assignment | Cit Lending Services Corporation | SATISFIED | ||
Debenture | Union Bank Of California N.a. | SATISFIED | ||
Deed Of Charge And Security Assignment | Bunraku Productions Llc | SATISFIED | ||
Amended And Restated Deed Of Charge Andsecurity Assignment | Grosvenor Park Investors Llc | SATISFIED | ||
Debenture | Comerica Bank (Administrative Agent) | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Comercia Bank (The Administrative Agent) | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | Cit Lending Services Corporation | SATISFIED | ||
Deed Of Charge And Security Assignment | Cit Lending Services Corporation | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Deed Of Charge And Security Assignment | Natixis | SATISFIED | ||
Debenture | Citicorp Usa, Inc | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Deed Of Charge And Security Assignment Executed Outside The United Kingdom Overproperty Situated There | Icb Entertainment Finance As Agent For Itself And The Other Lenders | SATISFIED | ||
Deed Of Charge | Comercia Bank | SATISFIED | ||
Deed Of Charge And Security Assignmnet | Icb Entertainment Finance, As Agent | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Deed Of Debenture | Citibank N.a. | SATISFIED | ||
Deed Of Debenture | Mercantile National Bank, N.a., As Bank And Ef Solutions Llc, As Provider | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Supplemental Deed | D.b.zwirn Special Opportunites Fund.l.p (The "administration Agent") | SATISFIED | ||
Deed Of Charge | Comerica Bank | SATISFIED | ||
Debenture | Societe Generale (The Agent) | SATISFIED | ||
Debenture | Comerica Bank | SATISFIED | ||
Debenture | Newbridge Film Capital Llc | SATISFIED | ||
Charge And Deed Of Assignment | D B Zwirn Special Opportunities Fund L.p. | SATISFIED | ||
Charge And Deed Of Assignment | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Deed Of Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED | ||
Debenture | Societe Generale As Agent And Security Trustee For Itself And The Lenders | SATISFIED | ||
Deed Of Debenture | Jp Morgan Chase Bank, N.a. (For The Benefit Of Itself Any Issuing Bank And The Lenders) | SATISFIED | ||
Charge Over Cash Deposit | Allied Irish Banks, P.l.c. | SATISFIED | ||
Debenture | Societe Generale As Agent And Security Trustee For Itself And The Lenders (The "agent") | SATISFIED | ||
Deed Of Debenture | Boi-if Services No.2 Company | SATISFIED | ||
Debenture | Morgan Creek International Limited | SATISFIED | ||
Debenture | Boi-if Services No.2 Company | SATISFIED | ||
Debenture | Citibank (West) Fsb (The Agent) And Us Bank National Association | SATISFIED | ||
Debenture | Natexis Banques Populaires | SATISFIED | ||
Debenture | Commerica Bank | SATISFIED | ||
Deed Of Debenture | Commercia Bank | SATISFIED | ||
Debenture | Comercia Bank | SATISFIED | ||
Deed Of Debenture | Comerica Bank | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £300,604.00 | £262,313.00 | £282,046.00 | £201,413.00 | £831,313.00 |
Net Worth | -£12,087.00 | -£6,258.00 | £6,671.00 | -£14,597.00 | -£4,685.00 |
Total Current Liabilities | £1,179,266.00 | £668,315.00 | £967,552.00 | £722,399.00 | £1,031,307.00 |
Total Current Assets | £1,167,173.00 | £662,057.00 | £974,223.00 | £707,802.00 | £1,026,622.00 |